Property | Min | Max | Test Method | Viscosity, Saybolt Furol at 25°C, SFS | 20 | 100 | ASTM D7496 |
|---|---|---|---|
Storage stability test, 24-h, % | – | 1 | ASTM D6930 |
Demulsibility, 35mL, 0.8% dioctyl sodium sulfosuccinate, % | – | – | ASTM D6936 |
Particle charge test | Positive | Positive | ASTM D7402 |
Sieve test, % | – | 0.1 | ASTM D6933 |
Cement mixing test,% | – | 2 | ASTM D6935 |
Distillation: | |||
Oil distillate, by volume of emulsion, % | – | 12 | ASTM D6997 |
Residue, % | 57 | – | ASTM D6997 |
Tests on residue from distillation test: | |||
Penetration, 25°C (77°F), 100g, 5s | 40 | 90 | ASTM D5 |
Ductility, 25°C (77°F), 5cm/min, cm | 40 | – | ASTM D113 |
Solubility in trichloroethylene, % | 97.5 | – | ASTM D2042 |
Cationic Bitumen (Asphalt) Emulsion Grade CSS-1h
Property | Min | Max | Test Method | Viscosity, Saybolt Furol at 25°C, SFS | 20 | 100 | ASTM D7496 |
|---|---|---|---|
Storage stability test, 24-h, % | – | 1 | ASTM D6930 |
Demulsibility, 35mL, 0.8% dioctyl sodium sulfosuccinate, % | – | – | ASTM D6936 |
Coating ability and water resistance: | |||
Particle charge test | Positive | Positive | ASTM D7402 |
Sieve test, % | – | 0.1 | ASTM D6933 |
Cement mixing test,% | – | 2 | ASTM D6935 |
Distillation: | |||
Oil distillate, by volume of emulsion, % | – | – | ASTM D6997 |
Residue, % | 57 | – | ASTM D6997 |
Tests on residue from distillation test: | |||
Penetration, 25°C (77°F), 100g, 5s | 100 | 250 | ASTM D5 |
Ductility, 25°C (77°F), 5cm/min, cm | 40 | – | ASTM D113 |
Solubility in trichloroethylene, % | 97.5 | – | ASTM D2042 |
Cationic Bitumen (Asphalt) Emulsion Grade CSS-1
Property | Min | Max | Test Method |
|---|---|---|---|
Viscosity, Saybolt Furol at 50°C, SFS | 100 | 400 | ASTM D7496 |
Storage stability test, 24-h, % | – | 1 | ASTM D6930 |
Demulsibility, 35mL, 0.8% dioctyl sodium sulfosuccinate, % | 40 | – | ASTM D6936 |
Coating ability and water resistance: | |||
Particle charge test | Positive | Positive | ASTM D7402 |
Sieve test, % | – | 0.1 | ASTM D6933 |
Distillation: | |||
Oil distillate, by volume of emulsion, % | – | 3 | ASTM D6997 |
Residue, % | 65 | – | ASTM D6997 |
Tests on residue from distillation test: | |||
Penetration, 25°C (77°F), 100g, 5s | 100 | 250 | ASTM D5 |
Ductility, 25°C (77°F), 5cm/min, cm | 40 | – | ASTM D113 |
Solubility in trichloroethylene, % | 97.5 | – | ASTM D2042 |
Cationic Bitumen (Asphalt) Emulsion Grade CRS-2
Property | Min | Max | Test Method |
|---|---|---|---|
Viscosity, Saybolt Furol at 50°C, SFS | 20 | 100 | ASTM D7496 |
Storage stability test, 24-h, % | – | 1 | ASTM D6930 |
Demulsibility, 35mL, 0.8% dioctyl sodium sulfosuccinate, % | 40 | – | ASTM D6936 |
Coating ability and water resistance: | |||
Particle charge test | Positive | Positive | ASTM D74020 |
Sieve test, % | – | 0.1 | ASTM D6933 |
Distillation: | |||
Oil distillate, by volume of emulsion, % | – | 3 | ASTM D6997 |
Residue, % | 60 | – | ASTM D6997 |
Tests on residue from distillation test: | |||
Penetration, 25°C (77°F), 100g, 5s | 100 | 250 | ASTM D5 |
Ductility, 25°C (77°F), 5cm/min, cm | 40 | – | ASTM D113 |
Solubility in trichloroethylene, % | 97.5 | – | ASTM D2042 |
Cationic Bitumen (Asphalt) Emulsion Grade CRS-1
Property | Min | Max | Test Method | Viscosity, Saybolt Furol at 25°C, SFS | – | – | ASTM D7496 |
|---|---|---|---|
Viscosity, Saybolt Furol at 50°C, SFS | 50 | 450 | ASTM D7496 |
Storage stability test, 24-h, % | – | 1 | ASTM D6930 |
Demulsibility, 35mL, 0.8% dioctyl sodium sulfosuccinate, % | – | – | ASTM D6936 |
Coating ability and water resistance: | |||
Coating, dry aggregate | Good | ASTM D244 | |
Coating, after spraying | Fair | ASTM D244 | |
Coating, wet aggregate | Fair | ASTM D244 | |
Coating, after spraying | Fair | ASTM D244 | |
Particle charge test | Positive | Positive | ASTM D244 |
Sieve test, % | – | 0.1 | ASTM D6933 |
Cement mixing test,% | – | – | ASTM D6935 |
Distillation: | |||
Oil distillate, by volume of emulsion, % | – | 12 | ASTM D6997 |
Residue, % | 65 | – | ASTM D6997 |
Tests on residue from distillation test: | |||
Penetration, 25°C (77°F), 100g, 5s | 40 | 90 | ASTM D5 |
Ductility, 25°C (77°F), 5cm/min, cm | 40 | – | ASTM D113 |
Solubility in trichloroethylene, % | 97.5 | – | ASTM D2042 |
Cationic Bitumen (Asphalt) Emulsion Grade CMS-2h
Property | Min | Max | Test Method | Viscosity, Saybolt Furol at 25°C, SFS | – | – | ASTM D7496 |
|---|---|---|---|
Viscosity, Saybolt Furol at 50°C, SFS | 50 | 450 | ASTM D7496 |
Storage stability test, 24-h, % | – | 1 | ASTM D6930 |
Demulsibility, 35mL, 0.8% dioctyl sodium sulfosuccinate, % | – | – | ASTM D6936 |
Coating ability and water resistance: | |||
Coating, dry aggregate | Good | ASTM D244 | |
Coating, after spraying | Fair | ASTM D244 | |
Coating, wet aggregate | Fair | ASTM D244 | |
Coating, after spraying | Fair | ASTM D244 | |
Particle charge test | Positive | Positive | ASTM D244 |
Sieve test, % | – | 0.1 | ASTM D6933 |
Cement mixing test,% | – | – | ASTM D6935 |
Distillation: | |||
Oil distillate, by volume of emulsion, % | – | 12 | ASTM D6997 |
Residue, % | 65 | – | ASTM D6997 |
Tests on residue from distillation test: | |||
Penetration, 25°C (77°F), 100g, 5s | 100 | 250 | ASTM D5 |
Ductility, 25°C (77°F), 5cm/min, cm | 40 | – | ASTM D113 |
Solubility in trichloroethylene, % | 97.5 | – | ASTM D2042 |
Cationic Bitumen (Asphalt) Emulsion Grade CMS-2
Property | Min | Max | Test Method | Kinematic viscosity at 60°C [140°F], mm2/s | 800 | 1,600 | ASTM D2170 |
|---|---|---|---|
Flash Point (Cleveland open cup), °C [°F] | 93[200] | – | ASTM D92 |
Distillation test: | |||
Total distillate to 360°C [680°F], volume % | 2 | 12 | ASTM D402 |
Solubility in trichloroethylene, %, | 99 | – | ASTM D2042 |
Kinematic viscosity on distillation residue at 60°C [140°F], mm2/s | 2000 | 16,000 | ASTM D2170 |
Asphalt residue: | |||
Residue of 100 penetration, % | 70 | – | ASTM D243 |
Ductility of 100 penetration residue at 25°C [77°F], cm | 100 | – | ASTM D113 |
Water, % | – | 0.5 | ASTM D95 |
Cutback Bitumen SC-800
Property | Min | Max | Test Method | Kinematic viscosity at 60°C [140°F], mm2/s | 70 | 140 | ASTM D2170 |
|---|---|---|---|
Flash Point (Cleveland open cup), °C [°F] | 66[150] | – | ASTM D92 |
Distillation test: | |||
Total distillate to 360°C [680°F], volume % | 10 | 30 | ASTM D402 |
Solubility in trichloroethylene, %, | 99 | – | ASTM D2042 |
Kinematic viscosity on distillation residue at 60°C [140°F], mm2/s | 400 | 7000 | ASTM D2170 |
Asphalt residue: | |||
Residue of 100 penetration, % | 50 | – | ASTM D243 |
Ductility of 100 penetration residue at 25°C [77°F], cm | 100 | – | ASTM D113 |
Water, % | – | 0.5 | ASTM D95 |
Cutback Bitumen SC-70
Property | Min | Max | Test Method | Kinematic viscosity at 60°C [140°F], mm2/s | 3000 | 6000 | ASTM D2170 |
|---|---|---|---|
Flash Point (Cleveland open cup), °C [°F] | 107[225] | – | ASTM D92 |
Distillation test: | |||
Total distillate to 360°C [680°F], volume % | – | 5 | ASTM D402 |
Solubility in trichloroethylene, %, | 99 | – | ASTM D2042 |
Kinematic viscosity on distillation residue at 60°C [140°F], mm2/s | 4000 | 35,000 | ASTM D2170 |
Asphalt residue: | |||
Residue of 100 penetration, % | 80 | – | ASTM D243 |
Ductility of 100 penetration residue at 25°C [77°F], cm | 100 | – | ASTM D113 |
Water, % | – | 0.5 | ASTM D95 |
Cutback Bitumen SC-3000
Property | Min | Max | Test Method | Kinematic viscosity at 60°C [140°F], mm2/s | 250 | 500 | ASTM D2170 |
|---|---|---|---|
Flash Point (Cleveland open cup), °C [°F] | 79[175] | – | ASTM D92 |
Distillation test: | |||
Total distillate to 360°C [680°F], volume % | 4 | 20 | ASTM D402 |
Solubility in trichloroethylene, %, | 99 | – | ASTM D2042 |
Kinematic viscosity on distillation residue at 60°C [140°F], mm2/s | 800 | 10,000 | ASTM D2170 |
Asphalt residue: | |||
Residue of 100 penetration, % | 60 | – | ASTM D243 |
Ductility of 100 penetration residue at 25°C [77°F], cm | 100 | – | ASTM D113 |
Water, % | – | 0.2 | ASTM D95 |
Cutback Bitumen SC-250
Property | Min | Max | Test Method | Kinematic viscosity at 60°C [140°F], mm2/s | 800 | 1600 | ASTM D2170 |
|---|---|---|---|
Flash point (Tag open-cup), °C [°F] | 27+[80+] | – | ASTM D3143 |
Distillate test:
Distillate, volume percent of total distillate to 360°C [680°F]: | |||
to 190°C [374°F] | – | – | ASTM D402 |
to 225°C [437°F] | 15 | – | ASTM D402 |
to 260°C [500°F] | 45 | – | ASTM D402 |
to 316°C [600°F] | 75 | – | ASTM D402 |
Residue from distillation to 360°C [680°F], percent volume by difference | 75 | – | ASTM D402 |
Tests on residue from distillation test: | |||
Penetration at 25°C, | 80 | 120 | ASTM D5 |
Ductility at 25°C [77°F], cm | 100 | – | ASTM D113 |
Solubility in trichloroethylene, % | 99 | – | ASTM D2042 |
Water, % | – | 0.2 | ASTM D95 |
Cutback Bitumen RC-800
Property | Min | Max | Test Method | Kinematic viscosity at 60°C [140°F], mm2/s | 70 | 140 | ASTM D2170 |
|---|---|---|---|
Flash point (Tag open-cup), °C [°F] | – | – | ASTM D3143 |
Distillate test:
Distillate, volume percent of total distillate to 360°C [680°F]: | |||
to 190°C [374°F] | 10 | – | ASTM D402 |
to 225°C [437°F] | 50 | – | ASTM D402 |
to 260°C [500°F] | 70 | – | ASTM D402 |
to 316°C [600°F] | 85 | – | ASTM D402 |
Residue from distillation to 360°C [680°F], percent volume by difference | 55 | – | ASTM D402 |
Tests on residue from distillation test: | |||
Penetration at 25°C, | 80 | 120 | ASTM D5 |
Ductility at 25°C [77°F], cm | 100 | – | ASTM D113 |
Solubility in trichloroethylene, % | 99 | – | ASTM D2042 |
Water, % | – | 0.2 | ASTM D95 |
Cutback Bitumen RC-70
Property | Min | Max | Test Method | Kinematic viscosity at 60°C [140°F], mm2/s | 3000 | 6000 | ASTM D2170 |
|---|---|---|---|
Flash point (Tag open-cup), °C [°F] | 27+[80+] | – | ASTM D3143 |
Distillate test:
Distillate, volume percent of total distillate to 360°C [680°F]: | |||
to 190°C [374°F] | – | – | ASTM D402 |
to 225°C [437°F] | – | – | ASTM D402 |
to 260°C [500°F] | 25 | – | ASTM D402 |
to 316°C [600°F] | 70 | – | ASTM D402 |
Residue from distillation to 360°C [680°F], percent volume by difference | 80 | – | ASTM D402 |
Tests on residue from distillation test: | |||
Penetration at 25°C, | 80 | 120 | ASTM D5 |
Ductility at 25°C [77°F], cm | 100 | – | ASTM D113 |
Solubility in trichloroethylene, % | 99 | – | ASTM D2042 |
Water, % | – | 0.2 | ASTM D95 |
Cutback Bitumen RC-3000
Property | Min | Max | Test Method | Kinematic viscosity at 60°C [140°F], mm2/s | 250 | 500 | ASTM D2170 |
|---|---|---|---|
Flash point (Tag open-cup), °C [°F] | 27+[80+] | – | ASTM D3143 |
Distillate test:
Distillate, volume percent of total distillate to 360°C [680°F]: | |||
to 190°C [374°F] | – | – | ASTM D402 |
to 225°C [437°F] | 35 | – | ASTM D402 |
to 260°C [500°F] | 60 | – | ASTM D402 |
to 316°C [600°F] | 60 | 90 | ASTM D402 |
Residue from distillation to 360°C [680°F], percent volume by difference | 65 | – | ASTM D244 |
Tests on residue from distillation test: | |||
Penetration at 25°C, | 80 | 120 | ASTM D5 |
Ductility at 25°C [77°F], cm | 100 | – | ASTM D113 |
Solubility in trichloroethylene, % | 99 | – | ASTM D2042 |
Water, % | – | 0.2 | ASTM D95 |
Cutback Bitumen RC-250
Property | Min | Max | Test Method | Kinematic viscosity at 60°C [140°F], mm2/s | 800 | 1600 | ASTM D2170 |
|---|---|---|---|
Flash point (Tag open-cup), °C [°F] | 66[150] | – | ASTM D3143 |
Distillate test:
Distillate, volume percent of total distillate to 360°C [680°F]: | |||
to 225°C [437°F] | – | – | ASTM D402 |
to 260°C [500°F] | – | 40 | ASTM D402 |
to 316°C [600°F] | 45 | 85 | ASTM D402 |
Residue from distillation to 360°C [680°F], percent volume by difference | 75 | – | ASTM D402 |
Tests on residue from distillation test: | |||
Penetration at 25°C, | 120 | 250 | ASTM D5 |
Ductility at 25°C [77°F], cm | 100 | – | ASTM D113 |
Solubility in trichloroethylene, % | 99 | – | ASTM D2042 |
Water, % | – | 0.2 | ASTM D95 |
Cutback Bitumen MC-800
Property | Min | Max | Test Method | Kinematic viscosity at 60°C [140°F], mm2/s | 70 | 140 | ASTM D2170 |
|---|---|---|---|
Flash point (Tag open-cup), °C [°F] | 38[100] | – | ASTM D3143 |
Distillate test:
Distillate, volume percent of total distillate to 360°C [680°F]: | |||
to 225°C [437°F] | – | 25 | ASTM D402 |
to 260°C [500°F] | 10 | 70 | ASTM D402 |
to 316°C [600°F] | 65 | 93 | ASTM D402 |
Residue from distillation to 360°C [680°F], percent volume by difference | 55 | – | ASTM D402 |
Tests on residue from distillation test: | |||
Penetration at 25°C, | 120 | 300 | ASTM D5 |
Ductility at 25°C [77°F], cm | 100 | – | ASTM D113 |
Solubility in trichloroethylene, % | 99 | – | ASTM D2042 |
Water, % | – | 0.2 | ASTM D95 |
Cutback Bitumen MC-70
Property | Min | Max | Test Method | Kinematic viscosity at 60°C [140°F], mm2/s | 3000 | 6000 | ASTM D2170 |
|---|---|---|---|
Flash point (Tag open-cup), °C [°F] | 66[150] | – | ASTM D3143 |
Distillate test:
Distillate, volume percent of total distillate to 360°C [680°F]: | |||
to 225°C [437°F] | – | – | ASTM D402 |
to 260°C [500°F] | – | 15 | ASTM D402 |
to 316°C [600°F] | 15 | 75 | ASTM D402 |
Residue from distillation to 360°C [680°F], percent volume by difference | 80 | – | ASTM D244 |
Tests on residue from distillation test: | |||
Penetration at 25°C, | 120 | 250 | ASTM D5 |
Ductility at 25°C [77°F], cm | 100 | – | ASTM D113 |
Solubility in trichloroethylene, % | 99 | – | ASTM D2042 |
Water, % | – | 0.2 | ASTM D95 |
Cutback Bitumen MC-3000
Property | Min | Max | Test Method | Kinematic viscosity at 60°C [140°F], mm2/s | 30 | 60 | ASTM D2170 |
|---|---|---|---|
Flash point (Tag open-cup), °C [°F] | 38[100] | – | ASTM D3143 |
Distillate test:
Distillate, volume percent of total distillate to 360°C [680°F]: | |||
to 225°C [437°F] | – | 35 | ASTM D402 |
to 260°C [500°F] | 30 | 75 | ASTM D402 |
to 316°C [600°F] | 75 | 95 | ASTM D402 |
Residue from distillation to 360°C [680°F], percent volume by difference | 50 | – | ASTM D402 |
Tests on residue from distillation test: | |||
Penetration at 25°C, | 120 | 300 | ASTM D5 |
Ductility at 25°C [77°F], cm | 100 | – | ASTM D113 |
Solubility in trichloroethylene, % | 99 | – | ASTM D2042 |
Water, % | – | 0.2 | ASTM D95 |
Cutback Bitumen MC-30
Property | Min | Max | Test Method | Kinematic viscosity at 60°C [140°F], mm2/s | 250 | 500 | ASTM D2170 |
|---|---|---|---|
Flash point (Tag open-cup), °C [°F] | 66[150] | – | ASTM D3143 |
Distillate test:
Distillate, volume percent of total distillate to 360°C [680°F]: | |||
to 225°C [437°F] | – | 20 | ASTM D402 |
to 260°C [500°F] | 5 | 55 | ASTM D402 |
to 316°C [600°F] | 60 | 90 | ASTM D402 |
Residue from distillation to 360°C [680°F], percent volume by difference | 67 | – | ASTM D244 |
Tests on residue from distillation test: | |||
Penetration at 25°C, | 120 | 300 | ASTM D5 |
Ductility at 25°C [77°F], cm | 100 | – | ASTM D113 |
Solubility in trichloroethylene, % | 99 | – | ASTM D2042 |
Water, % | – | 0.2 | ASTM D95 |
Cutback Bitumen MC-250
Bitumen Grade 80/100 Specifications
ITEM | SPECIFICATION | UNIT | RESULT/TEST METHOD (ASTM) | 1 | SPECIFIC GRAVITY@25/25°C
| 1.00-1.05
| D. 70
|
|---|---|---|---|
2 | PENETRATION @ 25°C
| 80/100 | D. 5
|
3 | SOFTENING POINT(°C)
| 45/52
| D36
|
4 | DUCTILITY @ 25° C
| 100 MIN
| D-113
|
5 | LOSS ON HEATING (WT)%
| 0.5 MAX
| D-6
|
6 | DROP IN PENETRATION AFTER HEATING %
| 20 Max
| D-6 & D-5
|
7 | FLASH POINT °C
| 225 Min
| D-92
|
8 | SOLUBILITY IN CS2(WT)%
| 99.5 Min
| D-4
|
9 | ORGANIC MATTER INSOLUBLE IN
Cs2(wt)%
| 0.2 Max
| D-4
|
ITEM | SPECIFICATION | UNIT | RESULT/TEST METHOD (ASTM) | 1 | SPECIFIC GRAVITY@25/25°C
| 1.01/1.05
| D. 70
|
|---|---|---|---|---|
2 | PENETRATION @ 25°C
| 85/100
| D. 5
| |
3 | SOFTENING POINT
| 45/52
| D. 36
| |
4 | DUCTILITY @ 25° C
| 100 MIN
| D. 113
| |
5 | LOSS ON HEATING (WT)%
| 0.5 MAX
| D. 6
| |
6 | FLASH POINT
| 225 MIN
| D. 92
| |
7 | SOLUBILITY IN CS2 (WT)%
| 99.5 Max
| D. 4
| |
8 | ORGANIC MATTER
| 0.2 MAX
| D. 4
| |
9 | INSOLUBLE IN CS2 (WT)%
| |||
10 | DROP IN PENETRATION AFTER HEATING %
| 20 MAX
| D-6& D-5
| |
11 | SPOT TEST
| NEGATIVE
| A.A.S.H.O.T.102
|
Bitumen Grade 85/100 Specifications
ITEM | SPECIFICATION | UNIT | RESULT/TEST METHOD (ASTM) | 1 | SPECIFIC GRAVITY@25/25°C
| 1.01/1.04
| D. 70
|
|---|---|---|---|---|
2 | PENETRATION @ 25°C
| 100/120
| D. 5
| |
3 | SOFTENING POINT
| 42/49
| D. 36
| |
4 | DUCTILITY @ 25° C
| 100 MIN
| D. 113
| |
5 | LOSS ON HEATING (WT)%
| 0.2 MAX
| D. 6
| |
6 | FLASH POINT
| 250 MIN
| D. 92
| |
7 | SOLUBILITY IN CS2 (WT)%
| 99.5 Max
| D. 4
| |
8 | ORGANIC MATTER
| — MAX
| D. 4
| |
9 | INSOLUBLE IN CS2 (WT)%
| |||
10 | DROP IN PENETRATION AFTER HEATING %
| 20 MAX
| D-6& D-5
| |
11 | SPOT TEST
| NEGATIVE
| A.A.S.H.O.T.102
|
Bitumen Grade 100/120 Specifications
ITEM | SPECIFICATION | UNIT | RESULT/TEST METHOD (ASTM) | 1 | SPECIFIC GRAVITY @ 25/25°C
| 1.00-1.06
| D-70
|
|---|---|---|---|
2 | PENETRATION @25°C
| 60/70
| D-5
|
3 | SOFTENING POINT(°C)
| 49/56
| D36
|
4 | DUCTILITY @ 25°C
| 100 Min
| D-113
|
5 | LOSS ON HEATING (WT)%
| 0.2 Max
| D-6
|
6 | DROP IN PENETRATION AFTER HEATING %
| 20 Max
| D-6 & D-5
|
7 | FLASH POINT °C
| 250 Min
| D-92
|
8 | SOLUBILITY IN CS2(WT)%
| 99.5 Min
| D-4
|
9 | SPOT TEST
| NEGATIVE
| *A.A.S.H.O.T.102
|
Bitumen Grade 60/70 Specifications
ITEM | SPECIFICATION | TEST METHOD | UNIT | RESULT | 1 | Penetration @ 25°C
| ASTM D5
| 0.1 mm
| 64
|
|---|---|---|---|---|
2 | Flash Point
| ASTM D92
| °C
| 316
|
3 | Spot Test
| A.A.S.H.O.T.102
| —
| NEGATIVE
|
4 | Absolute Viscosity @ 60°C
| ASTM D2171
| Poise
| 2086
|
5 | Kinematic Viscosity @ 135°C
| ASTM D2170
| CST.
| 355.6
|
6 | Softening Point
| ASTM D36
| °C
| 49.4
|
7 | Rolling Thin Film Oven Test
| ASTM 2872
| —
| —
|
8 | Retained Penetration after RTFOT
| ASTM D5
| %
| 78.1
|
9 | Kinematic Viscosity @ 135°C
| ASTM D2170
| CST.
| 488.6
|
10 | Change of mass
| ASTM 2872
| %WT.
D-6& D-5
| 0.12
|
11 | Absolute Viscosity @ 60°C
| ASTM D2171
| Poise
| 3964
|
12 | Softening Point
| ASTM D36
| °C
| 51.2
|
13 | Increase Softening Point
| ASTM D36
| °C
| 1.8
|
***Bitumen Grade 50/70 Specifications
Analysis | Unit | Limit | Test Method | Density@25°C
| Kg/m³
| 1010-1060
| ASTM D70 or D3289
|
|---|---|---|---|---|
Penetration@25°C
| mm/10
| 40-50
| ASTM D5
| |
Softening Point
| °C
| 52-60
| ASTM D36
| |
Ductility@25°C
| cm
| 100min
| ASTM D113
| |
Loss on Heating
| wt%
| 0.2max
| ASTM D6
| |
Drop in Penteration after Heating
| %
| 20max
| ASTM D5
| |
Flash Point
| °C
| 232min
| ASTM D92
| |
Solubility in Trichloroethylene
| wt%
| 99.0min
| ASTM D2042
| |
Spot Test
| —
| Negative
| A.A.S.H.O.T.102
| |
Viscosity@60°C
| P
| 4000±800
| ASTM D2171
| |
Viscosity@135°C
| cSt
| 400min
| ASTM D2170
| |
TEST ON RESIDUE FROM THIN FILM OVEN TEST ( ASTMD1754) | ||||
ANALYSIS | UNIT
| LIMIT
| TEST METHOD
| |
RESTAINEDPENETRATION AFTER (T.F.O.T), %
| %
| 58 MIN
| ASTM D5
| |
DUCTILITY, (25ºC), 5CM/MIN, CM AFTER TFOT
| CM
| 50
| ASTM D113
| |
VISCOSITY @ 60 ºC
| P
| 20000 MAX
| ASTM D 2171
|
Bitumen grade 40/50 Specifications
ITEM | SPECIFICATION | UNIT | RESULT/TEST METHOD (ASTM) | 1 | SPECIFIC GRAVITY@25/25°C
| 1.01/1.05
| D. 70
|
|---|---|---|---|---|
2 | PENETRATION @ 25°C
| 30/40
| D. 5
| |
3 | SOFTENING POINT
| 55/63
| D. 36
| |
4 | DUCTILITY @ 25° C
| 100 MIN
| D. 113
| |
5 | LOSS ON HEATING (WT)%
| 0.2 MAX
| D. 6
| |
6 | FLASH POINT
| 250 MIN
| D. 92
| |
7 | SOLUBILITY IN CS2 (WT)%
| 99.5 Max
| D. 4
| |
8 | ORGANIC MATTER
| 0.2 MAX
| D. 4
| |
9 | INSOLUBLE IN CS2 (WT)%
| |||
10 | DROP IN PENETRATION AFTER HEATING %
| 20 MAX
| D-6& D-5
| |
11 | SPOT TEST
| NEGATIVE
| A.A.S.H.O.T.102
|
Bitumen Grade 30/40 Specifications
Property | Units | VG-20 | Test Methods | Absolute viscosity at 60°C
| P
| 3200-4800 | IS 1206
|
|---|---|---|---|
Kinematic viscosity at 135°C, Min
| cSt
| min400
| IS 1206
|
Flash point (Cleveland open cup), Min
| °C
| min220
| IS 1209
|
Solubility in trichloroethylene, Min
| %Wt
| min99
| IS 1206
|
Softening point (R&B), Min
| °C
| min50
| IS 1205
|
Penetration at 25°C, 100g, 5sec, Min
| 0.1MM
| 30-50
| IS 1203
|
Tests on residue from thin film oven test:
| |||
– Viscosity ratio at 60°C, Max
| max4
| IS 1206
| |
– Ductility at 25°C, Min
| CM
| min25
| IS 1208
|
Viscosity Grade Bitumen VG40
Property | Units | VG-20 | Test Methods | Absolute viscosity at 60°C
| P
| 2400-3600 | IS 1206
|
|---|---|---|---|
Kinematic viscosity at 135°C, Min
| cSt
| min350
| IS 1206
|
Flash point (Cleveland open cup), Min
| °C
| min220
| IS 1209
|
Solubility in trichloroethylene, Min
| %Wt
| min99
| IS 1206
|
Softening point (R&B), Min
| °C
| min47
| IS 1205
|
Penetration at 25°C, 100g, 5sec, Min
| 0.1MM
| 50-70
| IS 1203
|
Tests on residue from thin film oven test:
| |||
– Viscosity ratio at 60°C, Max
| max4
| IS 1206
| |
– Ductility at 25°C, Min
| CM
| min40
| IS 1208
|
Viscosity Grade Bitumen VG30
Property | Units | VG-20 | Test Methods | Absolute viscosity at 60°C
| P
| 1600-2400
| IS 1206
|
|---|---|---|---|
Kinematic viscosity at 135°C, Min
| cSt
| min300
| IS 1206
|
Flash point (Cleveland open cup), Min
| °C
| min220
| IS 1209
|
Solubility in trichloroethylene, Min
| %Wt
| min99
| IS 1206
|
Softening point (R&B), Min
| °C
| min45
| IS 1205
|
Penetration at 25°C, 100g, 5sec, Min
| 0.1MM
| 60-80
| IS 1203
|
Tests on residue from thin film oven test:
| |||
– Viscosity ratio at 60°C, Max
| max4
| IS 1206
| |
– Ductility at 25°C, Min
| CM
| min50
| IS 1208
|
Viscosity Grade Bitumen VG20
Property | Units | VG-10 | Test Methods | Absolute viscosity at 60°C
| P
| 800-1200
| IS 1206
|
|---|---|---|---|
Kinematic viscosity at 135°C, Min
| cSt
| min250
| IS 1206
|
Flash point (Cleveland open cup), Min
| °C
| min220
| IS 1209
|
Solubility in trichloroethylene, Min
| %Wt
| min99
| IS 1206
|
Softening point (R&B), Min
| °C
| min40
| IS 1205
|
Penetration at 25°C, 100g, 5sec, Min
| 0.1MM
| 80-100
| IS 1203
|
Tests on residue from thin film oven test:
| |||
– Viscosity ratio at 60°C, Max
| max4
| IS 1206
| |
– Ductility at 25°C, Min
| CM
| min75
| IS 1208
|
Viscosity Grade Bitumen VG10
CHARACTERISTICS | VG-10 | VG-20 | VG-30 | VG-40 | Absolute viscosity.60ºC .poises. min
| 800
| 1600
| 2400
| 3200
|
|---|---|---|---|---|
Kinematic Viscosity.135 ºC .CST. min
| 250
| 300
| 350
| 400
|
Flash point. C. min
| 220
| 220
| 220
| 220
|
Solubility in trichloroethylene. % . min
| 99
| 99
| 99
| 99
|
Penetration a 25 ºC
| 80-100
| 60-80
| 50-70
| 40-60
|
Softening point. C. min.
| 40
| 45
| 47
| 50
|
Test on residue from thin film over test / RTFOT: | ||||
i. Viscosity ratio at 60 ºC. max
| 4 | 4 | 4 | 4 |
ii. Ductility at 25 ºC. cm. min. after thin film over test
| 75
| 50
| 40
| 25
|